If want to know what is the average height and weight of a small dog, you have come to the right place we cover them all here.
There are many reasons why you would want to know the height and weight of your dog. From feeding and finding the right size dog bed. Or you just want to know if pooch is getting overweight.
I have spent many hours of research compiling this data so you don’t have to. I have calculated the average height weight and lifespan for each popular small dog breed below.
Before you keep reading, I’d love for you to take just a second and check out Pet Plate, a Flexible dog food Subscription. its Vet-designed, human-grade ingredients. And my dogs absolutely love it.
Breed. | Weight. | Height. | Life spain. |
Affenpinscher | 7 – 9 lb | 9.5 – 11.5″ | 12 – 14 years |
Alaskan Klee Kai | 12 – 15 lb | 21 – 24″ | 12 – 16 years |
Beagle | 18 – 30 lb | 13″ | 12 – 15 years |
Bichon Frise | 10 – 16lb | 9.5 – 11.5″ | 12 – 15 years |
Border Terrier | 13 – 15.5 lb | 10 – 11″ | 12 – 15 years |
Boston Terrier | 10 – 25 lb | 15 – 17″ | 13 – 15 years |
Brussels Griffon | 8 – 10 lb | 9 – 11″ | 10 – 15 years |
Cairn Terrier | 13 – 14 lb | 9.5 – 10″ | 10 – 15 years |
Cavalier King Charles Spaniel | 13 – 18 lb | 12 – 13″ | 9 – 14 years |
Chihuahua | 6 – 10 lb | 6 – 9″ | 12 – 20 years |
Cocker Spaniel | 26 – 35 lb | 14 – 17″ | 12 – 15 years |
Cardigan Welsh Corgi | 25 – 38 lb | 10 – 12″ | 12 – 15 years |
Dachshund | 16 – 32 lb | 14 – 17″ | 12 – 16 years |
Pembroke Welsh Corgi | 25 – 30 lb | 10 – 12″ | 12 – 15 years |
Pumi | 22 – 30 lb | 15 – 18.5″ | 12 – 13 years |
Dachshund | 16 – 32 lb | 8 – 9″ | 12 – 16 year |
French Bulldog | 25 – 35 lb | 11 – 13″ | 10 – 14 years |
Havanese | 7 – 13 lb | 8 – 11″ | 13 – 15 years |
Jack Russell Terrier | 13 – 17 lb | 10 – 12″ | 13 – 16 years |
Japanese Chin | 7 – 9 lb | 8 – 11″ | 12 – 14 years |
Papillon | 4 – 9 lb | 8 – 11″ | 13 – 15 years |
Pekingese | 13 – 15 lb | 6 – 9″ | 12 – 15 years |
Pomeranian | 3 – 7 lb | 8 – 11″ | 12 – 16 years |
Pug | 14 – 18 lb | 10 – 11″ | 12 – 15 years |
Rat Terrier | 8 – 25 lb | 10 – 18″ | 15 – 18 years |
Schipperke | 10 – 16 lb | 10 – 13″ | 13 – 15 years |
Shiba Inu | 17 – 23 lb | 13.5 – 16.5″ | 12 – 15 years |
Silky Terrier | 8 – 10 lb | 9 – 10″ | 12 – 15 years |
Shih Tzu | 9 – 16 lb | 8 – 11″ | 10 – 16 years |
Toy Fox Terrier | 3.5 – 7 lb | 8.5 – 11″ | 13 -14 years |
Maltese | 4 – 8 lb | 8 – 10″ | 12 – 15 years |
Miniature Poodle | 12 -18 lb | 10 – 15″ | 12 – 17 years |
West Highland White Terrier | 15 – 21 lb | 10 – 11″ | 12 -16 years |
Yorkshire Terrier | 7 – 10 lb | 8 – 9″ | 13 – 16 years |
Bellow is the average Height and weight and life span of the breeds above.
Breed. | Weight. | Height. | Life span. |
Average | 10 – 20 lb | 10 – 12″ | 12 – 15 years |
My favorite products I use.
So there you have it. I do hope this has been helpful for you.